Efficcess Free
Personal Information Management Software, Help You Improve Life By Managing Contacts, Tasks, Plan, Passwords, etc..
- Mainly Contains Time Management, Contacts, Diary, Notes, Password Manager, etc.
- Designed by GTD Concept -- Release Pressure to Improve Efficiency!
- Easy to Search & Easy to Use
- 10 Different Interface Styles
- Completely Free
Your support is our best motivation! In order to help more people, after you download our free products, please:
| Product | Download Now | Note | |
|---|---|---|---|
| Efficcess Free | Windows | This is a self-installing file called EfficcessFree-Setup.exe. After the download is complete, run it and follow the screen prompts. | |
| Efficcess for Android |
Android | ||
| Efficcess for iOS |
iOS | ||
| Efficcess Free Portable | Free Download Now | Efficcess Free Portable was designed to run from a USB flash drive. To run it from your USB flash drive, just decompress the .zip file on your flash drive and run EfficcessFree.exe. | |
About the Latest Version
| Latest Version: | For Windows: 5.60 Build 559 For Android: 1.12 Build 116 For iOS: 1.10 Build 103 |
| Release Date: | 2020.6.23 |
| System Requirements: | Windows 10/8/7/XP/Vista |
| Languages: | English, Armenian, български, hrvatski, čeština, Dansk, Nederlands, فارسی, suomalainen, français, Français (Canadien), Deutsch, ελληνικά, magyar, Indonesia, italiano, 한국의, Lietuvos, Norsk, polski, português, Português (Brasil), русский, 简体中文, 繁體中文, 日本語, slovenščina, Thai, español, svensk, Türk, Український, عربي, Slovenčina
[More languages...] |
Professional Edition vs Free Edition
| Efficcess | Efficcess Free | |
|---|---|---|
| General | ||
| Data sharing * | ||
| Sync data across PCs and mobile phones | ||
| Organizing your information by hierarchical grouping | ||
| Organizing your information by category | ||
| Adding attachments | ||
| Spell checker | ||
| Card view support | ||
| Read-only mode support | ||
| Built-in editors similar to MS Word for writing comments | ||
| Related contacts support | ||
| Contacts | ||
| Custom fields for contacts | ||
| Adding unlimited pictures to contacts | ||
| Calendar/Events | ||
| Various calendar views: work week, week, year and time grid | ||
| Customizing event labels | ||
| Tasks | ||
| Hierarchical subtasks | ||
| Customizing task labels | ||
| Other | ||
| Diary | ||
| Notes | ||
| Sticky Notes | ||
| Password Manager | ||
| Price | $39.95 | Free |
| Buy Now | Buy Now | n/a |
| Download | Free Download Now | Free Download Now |
* A Network Edition license allows you to use the data sharing (Connect to Server) feature, which is not available with a Personal Edition license.





